17-7-2025 |
18:00 | WTA, UTR Pro Match Series | Webster S. - Comiskey A. | 1 | 2:0 | WIN |
16:30 | WTA, Nottingham 3 ITF | Valdmannova V. - Koshiishi A. | 1 | 2:0 | WIN |
16:25 | WTA, Nottingham 3 ITF | Stoiber R. - Bolkvadze M. | 2 | int. | - |
16:05 | ATP, San Marino challenger | Pavlovic L. - Gomez F. | 1 | int. | - |
23:30 | Futures | Tobon M. / Tsitsipas - Wendler F / Wong T. | 1 | 2:0 | WIN |
23:30 | Futures | Gomez J. / Robledo H - Braga B. / Braga V. | 1 | 0:2 | Loss |
21:30 | WTA, Huamantla 2 ITF doubles | Motosono / Torres Mu - Alicea S. / Leon S. | 2 | 2:1 | Loss |
21:40 | ATP, Pozoblanco challenger doubles | Added D. / Reymond A - Martineau / Sanchez L | 1 | 1:2 | Loss |
23:35 | ATP, Pozoblanco challenger doubles | Bertrand / Kalyanpur - Montes-De / Sun F. | 2 | 0:2 | WIN |
20:40 | WTA, Sao Paulo 4 ITF doubles | Di Genova / Markus C. - Dias S. / Dourado Z | 1 | 0:2 | Loss |
20:50 | WTA, UTR Pro Match Series | Isaacs A. - Vozniak K. | 2 | 0:2 | WIN |
18:00 | Futures | Sweeny D. - Kotzen N. | 1 | int. | - |
17:00 | ATP, Bunschoten challenger doubles | Nam J. / Watanabe - Dutra da / Pucinelli | 1 | 1:2 | Loss |
17:30 | ATP, Bunschoten challenger doubles | Mansilla / Pujol Nav - Hermans M / Veldheer | 2 | 0:2 | WIN |
16:05 | WTA, Sao Paulo 4 ITF | Urrutia M. - Candiotto A. | 1 | 2:1 | WIN |
16:40 | WTA, Granby ITF | Zhao C. - Crawley F. | 2 | 1:2 | WIN |
22:05 | WTA, UTR Pro Match Series | Manzi C. - Bedard J. | 1 | 2:1 | WIN |
19:30 | Futures | Gomez J. - Tobon M. | 2 | 0:2 | WIN |
18:00 | Futures | Castaneda M. - Villalon N. | 2 | 0:2 | WIN |
12:30 | Futures | Funk A. - Petkovic M. | 2 | 2:1 | Loss |
14:25 | WTA, UTR Pro Tennis Series 5 | Bakhmutkina P. - Rennert J. | 1 | 0:2 | Loss |
22:10 | WTA, Sao Paulo 4 ITF | Da Cruz Mendonca S. - Fullana L. | 2 | 1:2 | WIN |
21:26 | Futures | Cruz C. - Fuentes Vásquez J. | 1 | 2:0 | WIN |
19:35 | ATP, Pozoblanco challenger doubles | Arias B. / Soto M. - Genov A. / Stepanov | 1 | 1:2 | Loss |
19:35 | ATP, Pozoblanco challenger | Grenier H. - Winter E. | 1 | 2:0 | WIN |
19:00 | Futures | Fahim I. - Razeghi A. | 2 | 0:2 | WIN |
19:00 | Futures | Bynoe E. - Dickerson R. | 2 | 0:2 | WIN |
18:05 | Futures | Gutierrez O. - Perez Contri S. | 2 | 0:2 | WIN |
18:00 | WTA, Huamantla 2 ITF | Sousa Salazar N. - Montiel P. | 1 | 2:0 | WIN |
18:00 | WTA, Huamantla 2 ITF | Rodriguez A. - Grubor A. | 1 | 2:0 | WIN |
19:40 | WTA, Granby ITF | Sonobe W. - Scott K. | 1 | 0:2 | Loss |
18:15 | WTA, Darmstadt ITF doubles | Daems J. / Kuhl C. - Schmidt A / Vargova N | 2 | int. | - |
16:00 | WTA, Sao Paulo 4 ITF | Guzman D. - Perez Alarcon L. | 2 | 1:2 | WIN |
16:10 | WTA, Sao Paulo 4 ITF | You X. - Vergara Rivera A. | 1 | 2:0 | WIN |
16:30 | WTA, Granby ITF | Hu V. - Akli A. | 2 | 2:0 | Loss |
17:40 | WTA, Turin ITF doubles | Liu Y. / Ma S. - Basiletti / Urgesi F. | 2 | 0:2 | WIN |
16:30 | WTA, Turin ITF doubles | Grammatik / Zaar L. - Alvisi E. / Chiesa E. | 1 | 2:1 | WIN |
16:20 | WTA, Vitoria Gasteiz ITF | Gomez V. - Meliss V. | 2 | 0:2 | WIN |
16:00 | ATP, UTR Pro Tennis Series 5 | Mitsakos T. - Schneider V. | 1 | 1:2 | Loss |
14:30 | ATP, UTR Pro Tennis Series 5 | Petrovic D. - Sobbe L. | 2 | 1:2 | WIN |
17:20 | ATP, UTR Pro Tennis Series 5 | Minarik K. - Aginskiy S. | 1 | 2:0 | WIN |
18:20 | WTA, UTR Pro Tennis Series 5 | Yacavino K. - Carbo Chova L. | 1 | 2:0 | WIN |
16:20 | WTA, UTR Pro Tennis Series 5 | Jung M. - Read H. | 2 | 0:2 | WIN |
15:29 | Futures | Badenhors / Koenig L. - Efstathio / Photiades | 1 | 2:1 | WIN |
14:15 | WTA, Monastir 44 ITF doubles | Colling S / Lahey A. - Back D. / Ku Y. | 2 | 1:2 | WIN |
17:30 | WTA, Turin ITF | Milic E. - Ruggeri J. | 2 | 0:2 | WIN |
16:00 | WTA, Turin ITF | Serban I. - Meyer Auf Der Heide L. | 2 | 2:0 | Loss |
13:10 | WTA, Darmstadt ITF | Zelnickova R. - Diaz Adrover C. | 2 | 1:2 | WIN |
15:25 | WTA, UTR Pro Tennis Series 5 | Fridthjof C. - Khrebtova V. | 2 | 1:2 | WIN |
15:00 | WTA, Turin ITF | Bertea E. - Mintegi Del Olmo A. | 2 | 1:2 | WIN |
12:10 | WTA, Darmstadt ITF | Labrana F. - Daems J. | 2 | 0:2 | WIN |
12:00 | WTA, Darmstadt ITF | Bennemann E. - Tsygourova K. | 1 | 2:0 | WIN |
11:40 | WTA, Vitoria Gasteiz ITF | Guo H. - Dittmann G. | 1 | 2:1 | WIN |
12:05 | ATP, UTR Pro Tennis Series 5 | Sanchez Bronzetti E. - Williams A. | 2 | 0:2 | WIN |
11:40 | WTA, UTR Pro Tennis Series 5 | Kuparev A. - Iamachkine A. | 2 | 1:2 | WIN |
12:40 | WTA, UTR Pro Tennis Series 5 | Ciobanu D. - Neradova K. | 2 | 0:2 | WIN |
10:00 | Futures | Balshaw F. - Martin Manzano J. | 2 | 2:0 | Loss |
17:40 | WTA, Darmstadt ITF | Lew Yan Foon A. - Wolff V. | 2 | 0:2 | WIN |
14:15 | WTA, Darmstadt ITF | Vogt M. - Schmidt A. | 2 | 2:1 | Loss |
21:00 | Futures | Pennaforti G. - Parizzia N. | 1 | 2:0 | WIN |
19:35 | ATP, San Marino challenger doubles | Karol M. / Sachko V. - Gomez F. / Martinez | 2 | int. | - |
18:00 | Futures | Sheyngezikht L. - Mazdrashki A. | 2 | 1:2 | WIN |
17:55 | ATP, San Marino challenger doubles | Drzewieck / Ho R. - Caniato C / Carboni L | 1 | 2:1 | WIN |
19:40 | ATP, Granby challenger | Hsu Y. - Blockx A. | 2 | 0:2 | WIN |
17:40 | Futures | Tessa L. - Vylegzhanin N. | 2 | 0:2 | WIN |
14:30 | Futures | Kalender / Serdarusi - Kalina V. / Kriznik M | 1 | 2:1 | WIN |
15:40 | WTA, Iasi WTA doubles | Carle M. / Waltert S - Gamarra M / Gleason Q | 2 | 2:1 | Loss |
14:50 | Futures | Sharipov M. - Inchauspe P. | 1 | 2:1 | WIN |
12:30 | Futures | Ribecai M. - Sciahbasi L. | 1 | 2:0 | WIN |
12:20 | WTA, Casablanca 2 ITF | Babel O. - Ebeling Koning L. | 2 | 1:2 | WIN |
13:50 | Futures | Nefve A. - Polmans M. | 2 | 0:2 | WIN |
12:30 | Futures | Batista D. - Silva T. | 2 | 0:2 | WIN |
12:05 | Futures | Andre S. - Castro Fabra M. | 1 | 2:0 | WIN |
11:30 | Futures | Kalina V. - Rahmani K. | 2 | 0:2 | WIN |
11:30 | Futures | Loge J. - Mridha J. | 1 | 2:1 | WIN |
11:30 | WTA, Krsko ITF | Hertel A. - Mikaca S. | 1 | 2:0 | WIN |
11:30 | WTA, Krsko ITF | Drugdova S. - Ebster A. | 1 | 2:0 | WIN |
11:30 | Futures | Miletich I. - Zeuch T. | 1 | int. | - |
11:30 | Futures | Erel Y. - Baroni N. | 1 | 2:0 | WIN |
18:00 | WTA, UTR Pro Tennis Series 5 | Gvozdenovic S. - Swierczynska M. | 1 | 2:0 | WIN |
10:30 | Futures | Poullain L. - Gonzalez Fernandez M. | 1 | 2:1 | WIN |
11:00 | Futures | Breazu V. - Snitari I. | 2 | 0:2 | WIN |
10:30 | Futures | Noce G. - Ciavarella N. | 2 | 2:1 | Loss |
10:30 | Futures | Meduri A. - Simundza J. | 2 | 2:1 | Loss |
10:30 | Futures | Pieri S. - Tailleu P. | 1 | 2:0 | WIN |
10:40 | Futures | Leote Prata V. - Mckennon M. | 2 | 0:2 | WIN |
10:40 | Futures | Dhamne M. - Broom C. | 2 | 0:2 | WIN |
08:50 | WTA, UTR Pro Tennis Series 5 | Lazar A. - Mykhailets S. | 2 | 1:2 | WIN |
17:44 | ATP, UTR Pro Tennis Series 5 | Garcia-Ripoll Orenes M. - Shtengelov A. | 1 | 0:2 | Loss |
17:45 | ATP, UTR Pro Tennis Series 5 | Hujo O. - Lis M. | 2 | 2:0 | Loss |
18:00 | Futures | Boros A. - Fiorentini A. | 1 | 2:0 | WIN |
10:00 | WTA, Krsko ITF | Brunkel L. - Vasilyeva A. | 1 | 2:0 | WIN |
10:00 | Futures | La Vela G. - Kivattsev K. | 2 | 0:2 | WIN |
10:00 | Futures | Van Herzeele J. - Rawat S. | 2 | 1:2 | WIN |
16:25 | ATP, UTR Pro Tennis Series 5 | Soderqvist F. - Carlini G. | 2 | 2:0 | Loss |
05:30 | WTA, Nakhon Pathom ITF | Desai Z. - Kitahara Y. | 1 | 2:1 | WIN |
04:00 | Futures | Ferguson C. - Shiraishi H. | 2 | 0:2 | WIN |
22:20 | ATP, Pozoblanco challenger | Shah A. - Peniston R. | 2 | 2:0 | Loss |
21:05 | ATP, San Marino challenger | Gigante M. - Poljicak M. | 1 | 2:1 | WIN |
19:35 | ATP, Pozoblanco challenger doubles | Duncan S. / Mackinlay - Ingildsen / Pereira T | 2 | 1:2 | WIN |
19:35 | ATP, Pozoblanco challenger | Sun F. - Blanch D. | 2 | 2:1 | Loss |
20:40 | WTA, Rome 2 WTA | Liu C. - Selekhmeteva O. | 2 | 0:2 | WIN |
18:40 | ATP, San Marino challenger | Royer V. - Klein L. | 1 | 1:2 | Loss |
18:10 | WTA, Vitoria Gasteiz ITF doubles | Garcia J. / Noel C. - Micic E. / Shimizu E | 2 | 1:2 | WIN |
18:10 | WTA, Rome 2 WTA doubles | Grant T. / Pigato L. - Mcadoo R. / Sakellari | 2 | 2:0 | Loss |
18:20 | WTA, Porto WTA doubles | Jorge F. / Jorge M. - Charaeva / Knutson G | 1 | 0:2 | Loss |
20:30 | ATP, Granby challenger | Kypson P. - Trotter J. | 1 | 1:2 | Loss |
16:35 | ATP, Granby challenger | Spizzirri E. - Zink T. | 1 | 2:0 | WIN |
21:20 | ATP, Granby challenger | Gengel M. - Holmgren A. | 2 | 0:2 | WIN |
16:00 | ATP, Granby challenger | Shimizu Y. - Watanuki Y. | 2 | int. | - |
16:05 | ATP, San Marino challenger | Vallejo A. - Neumayer L. | 2 | 1:2 | WIN |
17:10 | WTA, Casablanca 2 ITF doubles | Gimbrere / Pawlikows - Andrienko / Maquet M. | 1 | 2:0 | WIN |
16:40 | WTA, Granby ITF | Imamura S. - Brace C. | 2 | 0:2 | WIN |
16:05 | WTA, Rome 2 WTA | Trevisan M. - Semenistaja D. | 2 | 0:2 | WIN |
15:35 | WTA, Porto WTA | Sakatsume H. - Korneeva A. | 2 | 2:0 | Loss |
15:55 | WTA, Darmstadt ITF doubles | Bartel K. / Bennemann - Fontenel / Mattel M. | 2 | 1:2 | WIN |
15:10 | WTA, Darmstadt ITF | Curmi F. - Iliev S. | 1 | 2:0 | WIN |
16:10 | ATP, Gstaad | Shevchenko A. - Bublik A. | 2 | 0:2 | WIN |
16:35 | WTA, Vitoria Gasteiz ITF doubles | Ferlito A / Giaccio J - Cortez Ll / Laboutkov | 2 | 2:1 | Loss |
16:45 | WTA, Porto WTA doubles | Bhatia R. / Drazic M. - Cascino E / Monnet C. | 2 | 0:2 | WIN |
14:30 | WTA, Olomouc ITF doubles | Bhosale R / Zheng W. - Slavikova / Urbanova | 1 | int. | - |
14:30 | WTA, Krsko ITF doubles | Miskovic / Stoyanov - Cilekova / Smejkal L | 1 | 2:1 | WIN |
15:30 | WTA, Krsko ITF doubles | Drugdova / Van Impe - Brunkel L / Vasilyeva | 1 | 2:0 | WIN |
17:10 | Futures | Squire H. / Von Der S - Ihlenfeld / Novak D. | 1 | 2:0 | WIN |
14:10 | ATP, Bunschoten challenger doubles | Cornea V. / Martos Go - Lock C. / Loof T. | 1 | 2:0 | WIN |
14:20 | WTA, Hamburg WTA | Parry D. - Yastremska D. | 2 | 0:2 | WIN |
15:00 | ATP, Bunschoten challenger | Droguet T. - Barrena A. | 1 | 1:2 | Loss |
14:15 | Futures | Blaydes B / Blaydes F - Abderrahm / Trifi A. | 1 | 2:1 | WIN |
15:00 | WTA, Casablanca 2 ITF | Naito Y. - Reyngold E. | 2 | 2:1 | Loss |
14:10 | ATP, Gstaad doubles | Cabral F. / Miedler L - Middelkoo / Rojer J. | 1 | 2:0 | WIN |
13:20 | ATP, Gstaad | Cazaux A. - Etcheverry T. | 2 | 2:1 | Loss |
14:05 | WTA, Olomouc ITF doubles | Breckova / Petruzelo - De Stefan / Ricci B. | 2 | 0:2 | WIN |
13:00 | Futures | Friberg K. - Waldner N. | 1 | 1:2 | Loss |
14:30 | WTA, Vitoria Gasteiz ITF | Shinikova I. - Garcia J. | 1 | 2:1 | WIN |
13:50 | WTA, Iasi WTA | Begu I. - Jimenez Kasintseva V. | 1 | 2:1 | WIN |
12:35 | WTA, Hamburg WTA | Kraus S. - Bondar A. | 2 | 0:2 | WIN |
12:00 | WTA, Porto WTA doubles | Corley C. / Corley I. - Ayukawa M / Szabo B. | 1 | 2:0 | WIN |
12:05 | WTA, Hamburg WTA doubles | Kichenok / Ninomiya - Bara I. / Serban R. | 1 | 2:0 | WIN |
12:00 | WTA, Hillcrest 3 ITF | Jamshidi E. - Van Zyl J. | 2 | 0:2 | WIN |
12:55 | WTA, Turin ITF | Basiletti N. - Rocchetti S. | 1 | 2:1 | WIN |
12:25 | ATP, Gstaad doubles | Kadhe A. / Prasanth - Schnaitte / Wallner M | 2 | 2:0 | Loss |
13:25 | Futures | Lamasine T. - Nagel A. | 1 | 2:0 | WIN |
13:00 | WTA, Luan 2 ITF doubles | Ren K. / Sun Y. - Nagata A. / Yuan C. | 2 | 0:2 | WIN |
13:10 | WTA, Iasi WTA doubles | Chwalinsk / Detiuc A. - Erjavec V / Udvardy P | 1 | 0:2 | Loss |
12:05 | WTA, Monastir 44 ITF | Ngounoue M. - Hosogi S. | 2 | 0:2 | WIN |
11:30 | Futures | Hopp M. - Vesely J. | 2 | 2:1 | Loss |
11:30 | Futures | Wallart E. - Pascual Ferra R. | 2 | 0:2 | WIN |
11:30 | Futures | Vandermeersch C. - Tiukaev R. | 1 | 2:0 | WIN |
11:35 | WTA, Olomouc ITF | Sanchez A. - Matoula M. | 1 | 2:0 | WIN |
16:00 | Futures | Al-Amin K / Hartig R. - Funk A. / Zick S. | 2 | int. | - |
11:30 | Futures | Sickenberger T. - Lipp M. | 2 | 0:2 | WIN |
11:35 | WTA, Iasi WTA | Burillo Escorihuela I. - Waltert S. | 2 | 0:2 | WIN |
11:05 | ATP, Bunschoten challenger doubles | Donders D / Klaassen - Kielan S. / Pieczonka | 2 | 1:2 | WIN |
11:05 | ATP, Bunschoten challenger doubles | Britto L. / Huertas D - Duda F. / Oberleitn | 2 | 1:2 | WIN |
11:05 | ATP, Bunschoten challenger doubles | Balciunas / Forger A. - Mansilla / Pujol Nav | 2 | 1:2 | WIN |
11:10 | WTA, Nottingham 3 ITF | Veldman K. - Koshiishi A. | 2 | 0:2 | WIN |
17:45 | Futures | Pinho T. / Torres T. - Mckennon / Nefve A. | 2 | 2:0 | Loss |
14:35 | Futures | Graca J. / Marques D - Maia H. / Sau Franc | 1 | 2:1 | WIN |
17:10 | Futures | Broom C. / Wendelken - Pow L. / Robertson | 1 | 0:2 | Loss |
11:00 | Futures | Frusina A. - Gschwendtner J. | 2 | 0:2 | WIN |
10:30 | WTA, Hillcrest 3 ITF | Bhunu V. - Leykina P. | 1 | 1:2 | Loss |
10:50 | WTA, Turin ITF | Tubello A. - Chiesa E. | 1 | 1:2 | Loss |
10:40 | WTA, Turin ITF | Zaar L. - Di Sarra F. | 1 | 2:0 | WIN |
10:35 | ATP, Gstaad | Comesana F. - Carballes Baena R. | 1 | 2:0 | WIN |
10:00 | WTA, Luan 2 ITF | Sun Y. - Wan E. | 1 | 2:0 | WIN |
10:10 | WTA, Monastir 44 ITF | Saigo R. - Zucchini A. | 1 | 2:1 | WIN |
10:10 | WTA, Olomouc ITF | Zheng W. - Buyukakcay C. | 1 | 0:2 | Loss |
18:00 | Futures | Gobat A. - Petak D. | 1 | 2:0 | WIN |
16:30 | Futures | Denisov I. - Tamm K. | 2 | 0:2 | WIN |
16:30 | Futures | Pohjola P. - Kroslak J. | 2 | 2:1 | Loss |
10:05 | Futures | Munk Mesa B. - Alonso J. | 2 | 2:0 | Loss |
10:00 | Futures | Blaydes B. - Jones B. | 2 | 2:0 | Loss |
10:00 | Futures | Barsukov N. - Homberg M. | 2 | 2:1 | Loss |
10:10 | Futures | Santamarta Roig A. - Parisca I. | 1 | 2:0 | WIN |
10:00 | WTA, Luan 2 ITF | Zhu A. - Ruan Z. | 1 | 1:2 | Loss |
10:00 | WTA, Luan 2 ITF | Panshina V. - Kuharenko P. | 1 | 0:2 | Loss |
10:10 | Futures | Helguera Casado L. - Winter Lopez B. | 2 | int. | - |
11:10 | Futures | McCormick T. - Manzanera Pertusa A. | 2 | 2:0 | Loss |
11:10 | Futures | Juan Mano A. - Barreto Sanchez D. | 2 | 0:2 | WIN |
10:10 | WTA, Monastir 44 ITF | Koller A. - Lu J. | 2 | 0:2 | WIN |
10:10 | WTA, Monastir 44 ITF | Adams J. - Lahey A. | 2 | 0:2 | WIN |
10:10 | WTA, Monastir 44 ITF | Lemaitre T. - Ku Y. | 2 | 1:2 | WIN |
10:00 | WTA, Krsko ITF | Tucakovic S. - Thamm M. | 2 | 0:2 | WIN |
10:10 | WTA, Monastir 44 ITF | Alhussein Abdel Aziz L. - Back D. | 2 | 0:2 | WIN |
10:45 | WTA, UTR Pro Tennis Series 5 | Spee B. - Rennert J. | 2 | 0:2 | WIN |
09:30 | Futures | Koenig L. - Trochu P. | 1 | 2:0 | WIN |
09:30 | Futures | Sarksian D. - Chekhov A. | 1 | 2:1 | WIN |
09:40 | WTA, Iasi WTA | Jones F. - Udvardy P. | 1 | 0:2 | Loss |
09:00 | WTA, Kursumlijska Banja 13 ITF | Ivanov V. - Safta A. | 1 | int. | - |
09:00 | WTA, Kursumlijska Banja 13 ITF | Brune Olsen A. - Dessolis B. | 1 | 2:1 | WIN |
09:00 | Futures | Seghetti S. - Vales A. | 2 | 1:2 | WIN |
07:00 | Futures | Auytayaku / Navasiris - Ganta S. / Masabayas | 2 | 0:2 | WIN |
07:00 | Futures | Tomida Y. - Suksumrarn T. | 2 | 0:2 | WIN |
07:00 | Futures | Mochizuki Y. - Zhu M. | 1 | 2:1 | WIN |
06:10 | ATP, Los Cabos | Duckworth J. - Davidovich Fokina A. | 2 | 2:0 | Loss |
06:35 | ATP, Los Cabos doubles | Doumbia S / Reboul F. - Chandrase / Stalder R | 1 | 0:2 | Loss |
05:30 | WTA, Nakhon Pathom ITF | Ye Q. - Naklo T. | 2 | 2:1 | Loss |
04:55 | ATP, Los Cabos doubles | Sanchez M / Tomic B. - Hach Verd / Rodriguez | 2 | int. | - |
04:00 | WTA, Nakhon Pathom ITF | Webb S. - Kawaguchi N. | 2 | 1:2 | WIN |
03:10 | ATP, Los Cabos | Nanda G. - Shapovalov D. | 2 | 0:2 | WIN |
03:05 | ATP, Los Cabos | Halys Q. - Ficovich J. | 1 | 1:2 | Loss |
02:05 | WTA, UTR Pro Tennis Series | Schwarz C. - Selvaraj N. | 2 | 1:2 | WIN |
01:30 | Futures | Ribeiro E. - Linde Palacios S. | 1 | 2:1 | WIN |
01:35 | WTA, Granby ITF | Sebov K. - Giavara H. | 1 | 0:2 | Loss |
01:00 | ATP, UTR Pro Tennis Series | Giesen J. - Stevens Z. | 2 | 2:1 | Loss |
00:00 | Futures | Delgado A / Razeghi A - Fishback / Fishback | 1 | 2:0 | WIN |
16-7-2025 |
21:45 | WTA, Sao Paulo 4 ITF | Dang Y. - Carneiro O. | 1 | 2:0 | WIN |
21:05 | WTA, UTR Pro Match Series | Xu A. - Adams J. | 1 | 1:2 | Loss |
19:00 | Futures | Marin T. - Villalon N. | 2 | 0:2 | WIN |
20:25 | Futures | Okonkwo A. - Braswell J. | 2 | 2:1 | Loss |
17:30 | Futures | Delgado A. - Mitric A. | 1 | 2:0 | WIN |
17:30 | Futures | Van Orderlain D. - Palavestra I. | 2 | 1:2 | WIN |
17:30 | Futures | Loureiro J. - Scramin do Lago J. | 1 | 0:2 | Loss |
16:38 | WTA, Sao Paulo 4 ITF | Schincariol Barbosa G. - Cohen Perovani S. | 2 | 0:2 | WIN |
18:20 | Futures | Mayew W. - Stearns P. | 2 | 2:0 | Loss |
15:25 | WTA, Darmstadt ITF | Vasilescu A. - Labrana F. | 1 | 0:2 | Loss |
10:00 | WTA, Krsko ITF | Stoyanov A. - Kovacicova S. | 1 | 2:0 | WIN |
23:00 | Futures | Wendler F / Wong T. - Marin T. / Trujillo | 1 | 2:0 | WIN |
20:30 | Futures | Osorio J. - Castaneda M. | 1 | 1:2 | Loss |
19:10 | WTA, UTR Pro Match Series | Vico J. - Vozniak K. | 2 | 2:0 | Loss |
19:40 | ATP, Granby challenger doubles | Arseneaul / Arseneaul - Pearson K / Shimizu Y | 2 | 0:2 | WIN |
18:30 | Futures | Kose C. - Slocombe S. | 1 | 1:2 | Loss |
18:30 | Futures | Cohen Z. - Kuperstein A. | 2 | 0:2 | WIN |
17:00 | WTA, Huamantla 2 ITF | Fernandez B. - Navarro Oliva M. | 2 | 2:1 | Loss |
19:20 | Futures | Bangoura S. - Roh H. | 1 | 1:2 | Loss |
16:10 | WTA, Vitoria Gasteiz ITF | Hanatani N. - Gomez V. | 1 | 0:2 | Loss |
15:50 | WTA, Casablanca 2 ITF | Llinares Domingo L. - Blomqvist C. | 2 | 0:2 | WIN |
16:29 | Futures | De Filipp / De Filipp - Andreescu / Dumitru A | 2 | 2:1 | Loss |
16:40 | ATP, Bunschoten challenger doubles | Nam J. / Watanabe - Barrena A / Kicker N. | 1 | 2:0 | WIN |
14:10 | Futures | Knaff A. - Inchauspe P. | 2 | 0:2 | WIN |
14:10 | WTA, Porto WTA | Jorge M. - Gao X. | 2 | 1:2 | WIN |
14:35 | WTA, Turin ITF | Lovric P. - Basiletti N. | 2 | 0:2 | WIN |
13:19 | Futures | Lestir L. - Gretskiy I. | 1 | 2:0 | WIN |
12:50 | ATP, Gstaad | Zahraj P. - Burruchaga R. | 2 | 1:2 | WIN |
12:30 | WTA, Luan 2 ITF | Cao Y. - Wang W. | 1 | 2:0 | WIN |
10:30 | Futures | Jovic N. - Khoeblal E. | 2 | 0:2 | WIN |
10:30 | Futures | Butulija B. - Jorgensen S. | 2 | 2:0 | Loss |
10:30 | Futures | Montsi K. - Efstathiou M. | 1 | 1:2 | Loss |
10:10 | WTA, Monastir 44 ITF | Milovanovic E. - Lahey A. | 2 | 0:2 | WIN |
18:30 | WTA, Huamantla 2 ITF | Torres Murcia M. - Mi L. | 2 | 0:2 | WIN |
17:00 | WTA, Huamantla 2 ITF | Hewitt D. - Rencheli A. | 1 | 2:0 | WIN |
16:00 | WTA, Vitoria Gasteiz ITF | Ponchet J. - Kulikova A. | 1 | 2:0 | WIN |
11:30 | Futures | Winter Lopez B. - Brancaccio R. | 2 | 2:0 | Loss |
10:00 | Futures | Voljavec A. - Gil Garcia A. | 1 | 2:0 | WIN |
10:00 | Futures | Chaiyarin C. - Van Herzeele J. | 2 | 0:2 | WIN |
09:00 | Futures | Caruso A. - Markovic S. | 2 | 2:0 | Loss |
23:30 | Futures | George B. / Nortey I. - Barrett H / Hohmann R | 1 | 2:0 | WIN |
19:30 | WTA, Huamantla 2 ITF doubles | Martinez / Morales M - Barry S. / Rsovac D. | 2 | 2:0 | Loss |
19:00 | Futures | Krall L. / Pugh H. - Dickerson / Goncalves | 2 | 0:2 | WIN |
06:00 | Futures | Bernard A / Palavestr - Bynoe E. / Ramos Vas | 1 | 1:2 | Loss |
19:50 | ATP, Granby challenger | Perez A. - Draxl L. | 2 | 1:2 | WIN |
20:05 | ATP, San Marino challenger doubles | Caniato C / Carboni L - Cukierman / Kestelboi | 2 | 2:0 | Loss |
19:00 | Futures | Brown P. - Salvestre D. | 2 | 0:2 | WIN |
19:00 | Futures | Baker B. - Gurmendi A. | 1 | 2:1 | WIN |
19:50 | Futures | Chopra K. - Kuzuhara B. | 2 | 0:2 | WIN |
20:15 | Futures | Jimenez A. - Ferrandis Gargallo F. | 1 | 2:0 | WIN |
17:50 | ATP, Granby challenger | Hsu Y. - Maloney P. | 1 | 2:0 | WIN |
16:45 | Futures | Juarez F. / Nikles J. - Gerbaud T / Lemire C. | 1 | int. | - |
16:30 | Futures | Squire H. / Von Der S - Pawlak P. / Poulsen O | 1 | 2:1 | WIN |
15:10 | Futures | Ihlenfeld / Novak D. - Hornung M / Van Herck | 1 | 2:1 | WIN |
19:30 | WTA, Sao Paulo 4 ITF doubles | Ccuno R. / Vazquez C - Di Genova / Markus C. | 1 | 0:2 | Loss |
14:00 | WTA, Nottingham 3 ITF | Valdmannova V. - Dunne K. | 1 | 2:1 | WIN |
13:45 | WTA, Nottingham 3 ITF doubles | Koshiishi / Musetti L - Oluwadare / Skelton M | 1 | 0:2 | Loss |
14:40 | Futures | Tessa L. - Wen E. | 1 | 2:0 | WIN |
14:00 | Futures | Jorgensen / Overbeck - Panaras A / Radovanov | 1 | 2:0 | WIN |
12:10 | WTA, Nottingham 3 ITF | Tan H. - Bains N. | 1 | 2:0 | WIN |
12:55 | WTA, Darmstadt ITF | Teixido Garcia M. - Guth M. | 2 | 2:0 | Loss |
12:00 | WTA, Casablanca 2 ITF | Babel O. - El Allami M. | 1 | 2:0 | WIN |
15:15 | Futures | Marosik N / Medved J. - Krajci M. / Michalik | 2 | 2:1 | Loss |
12:10 | WTA, UTR Pro Tennis Series 5 | Golas O. - Kajabova K. | 1 | 1:2 | Loss |
11:30 | Futures | Baragiola / Valle F. - Biondolil / Noce G. | 2 | 0:2 | WIN |
13:15 | ATP, Bunschoten challenger | Silva F. - Hassan B. | 2 | 1:2 | WIN |
10:30 | Futures | Serafini M. - Loncarevic A. | 1 | 2:0 | WIN |
11:40 | ATP, UTR Pro Tennis Series 5 | Hujo O. - Penman C. | 2 | 2:0 | Loss |
10:10 | Futures | Fomba L. - Malirz K. | 1 | 1:2 | Loss |
10:05 | WTA, Rome 2 WTA | Riera J. - Zidansek T. | 2 | 1:2 | WIN |
09:30 | Futures | Longwe-Smit T. - Badenhorst D. | 2 | 0:2 | WIN |
21:45 | ATP, Pozoblanco challenger doubles | Added D. / Reymond A - Bakshi A. / Purtselad | 1 | 2:0 | WIN |
20:40 | ATP, San Marino challenger | Engel J. - Jacquet K. | 2 | 2:1 | Loss |
19:40 | ATP, Pozoblanco challenger | Monday J. - Soto M. | 1 | 2:0 | WIN |
19:40 | ATP, Pozoblanco challenger doubles | Alvarez V / Sanchez I - Martineau / Sanchez L | 2 | 0:2 | WIN |
